Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Albigna Solar | Status | connected to grid |
Albigna Solar | System Type | Dam Wall |
Albigna Solar | Project Management | EWZ |
Albigna Solar | Shareholders | |
Albigna Solar | Investment Costs of Plant | 0.7 Mio. CHF |
Albigna Solar | Subsidy per EnG 71a | No |
Albigna Solar | Approval of Local Municipality | Not necessary |
Albigna Solar | Date of Local Municipality Ruling | 00.00.0000 |
Albigna Solar | Status of Planning Application | Approved |
Albigna Solar | Filing Date of Planning Application | 00.00.0000 |
Albigna Solar | Approval Date of Planning Application | 00.00.0000 |
Albigna Solar | Date of Startup | 17.09.2020 |
Albigna Solar | Objection | |
Albigna Solar | Website |
PV Plant Name | Location | |
---|---|---|
Albigna Solar | Region | Val Albigna |
Albigna Solar | ZIP Code | 7603 |
Albigna Solar | Village / Town / City | Vicosoprano |
Albigna Solar | Canton | GR |
Albigna Solar | Latitude | 46.33709 |
Albigna Solar | Longitude | 9.64682 |
Albigna Solar | Altitude | 2165 m.a.s.l. |
Albigna Solar | Ground Area Plant | ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Albigna Solar | Nominal AC Power of Plant | MVA |
Albigna Solar | Nominal DC Power of Plant | 0.41 MW |
Albigna Solar | Annual Yield | 0.5 GWh |
Albigna Solar | Specific Annual Yield | 1200 kWh/kWp |
Albigna Solar | Winter Yield | 0.25 GWh |
Albigna Solar | Specific Winter Yield | 610 kWh/kWp |
Albigna Solar | Winter Percentage | 50% |
Albigna Solar | Max. Voltage | V |
Albigna Solar | Number of Transformer Stations | |
Albigna Solar | Number of Inverters | |
Albigna Solar | Number of MPPT | |
Albigna Solar | Bifacial | |
Albigna Solar | Module Manufacturer | |
Albigna Solar | Module Type | |
Albigna Solar | Module Glass Thickness | mm |
Albigna Solar | Cell Type | |
Albigna Solar | Cell Size | |
Albigna Solar | Max. Static Module Load Front | Pa |
Albigna Solar | Max. Static Module Load Back | Pa |
Albigna Solar | Number of Modules | 1280 |
Albigna Solar | Number of Solar Tables | |
Albigna Solar | Number of Modules per Solar Table | |
Albigna Solar | Surface Area of Modules | 2176 m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Albigna Solar | Installation Type | |
Albigna Solar | Angle of Inclination | 78 ° |
Albigna Solar | Orientation | ° |
Albigna Solar | Row Spacing (avg.) | m |
Albigna Solar | Ground Clearance (avg.) | m |
Albigna Solar | Foundation | |
Albigna Solar | Covered Ground Area Substructure | m2 |
Albigna Solar | Number of Explosive Anchors | |
Albigna Solar | DC Cable Quantity | 6 km |
Albigna Solar | Steel Quantity | kg |
Additional Links
Data Verification with Project Management pending