Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Alpin Solar Ybrig | Status | discarded |
Alpin Solar Ybrig | System Type | Freestanding |
Alpin Solar Ybrig | Project Management | Axpo, EWS AG |
Alpin Solar Ybrig | Shareholders | |
Alpin Solar Ybrig | Investment Costs of Plant | Mio. CHF |
Alpin Solar Ybrig | Subsidy per EnG 71a | Yes |
Alpin Solar Ybrig | Approval of Local Municipality | No |
Alpin Solar Ybrig | Date of Local Municipality Ruling | 03.03.2024 |
Alpin Solar Ybrig | Status of Planning Application | Not Submitted |
Alpin Solar Ybrig | Filing Date of Planning Application | 00.00.0000 |
Alpin Solar Ybrig | Approval Date of Planning Application | 00.00.0000 |
Alpin Solar Ybrig | Date of Startup | 00.00.0000 |
Alpin Solar Ybrig | Objection | |
Alpin Solar Ybrig | Website | Alpin Solar Ybrig |
PV Plant Name | Location | |
---|---|---|
Alpin Solar Ybrig | Region | Roggenegg |
Alpin Solar Ybrig | ZIP Code | 8843 |
Alpin Solar Ybrig | Village / Town / City | Oberiberg |
Alpin Solar Ybrig | Canton | SZ |
Alpin Solar Ybrig | Latitude | 47.02248 |
Alpin Solar Ybrig | Longitude | 8.79598 |
Alpin Solar Ybrig | Altitude | 1552 m.a.s.l. |
Alpin Solar Ybrig | Ground Area Plant | 10 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Alpin Solar Ybrig | Nominal AC Power of Plant | MVA |
Alpin Solar Ybrig | Nominal DC Power of Plant | 9 MW |
Alpin Solar Ybrig | Annual Yield | 12 GWh |
Alpin Solar Ybrig | Specific Annual Yield | 1333 kWh/kWp |
Alpin Solar Ybrig | Winter Yield | 6 GWh |
Alpin Solar Ybrig | Specific Winter Yield | 667 kWh/kWp |
Alpin Solar Ybrig | Winter Percentage | 50% |
Alpin Solar Ybrig | Max. Voltage | V |
Alpin Solar Ybrig | Number of Transformer Stations | |
Alpin Solar Ybrig | Number of Inverters | |
Alpin Solar Ybrig | Number of MPPT | |
Alpin Solar Ybrig | Bifacial | |
Alpin Solar Ybrig | Module Manufacturer | |
Alpin Solar Ybrig | Module Type | |
Alpin Solar Ybrig | Module Glass Thickness | mm |
Alpin Solar Ybrig | Cell Type | |
Alpin Solar Ybrig | Cell Size | |
Alpin Solar Ybrig | Max. Static Module Load Front | Pa |
Alpin Solar Ybrig | Max. Static Module Load Back | Pa |
Alpin Solar Ybrig | Number of Modules | 23000 |
Alpin Solar Ybrig | Number of Solar Tables | |
Alpin Solar Ybrig | Number of Modules per Solar Table | |
Alpin Solar Ybrig | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Alpin Solar Ybrig | Installation Type | |
Alpin Solar Ybrig | Angle of Inclination | ° |
Alpin Solar Ybrig | Orientation | ° |
Alpin Solar Ybrig | Row Spacing (avg.) | m |
Alpin Solar Ybrig | Ground Clearance (avg.) | m |
Alpin Solar Ybrig | Foundation | |
Alpin Solar Ybrig | Covered Ground Area Substructure | m2 |
Alpin Solar Ybrig | Number of Explosive Anchors | |
Alpin Solar Ybrig | DC Cable Quantity | km |
Alpin Solar Ybrig | Steel Quantity | kg |
Date of Data Verification with Project Management: 23.04.2024