Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Alpine Photovoltaikanlage Sidenplangg | Status | in planning |
Alpine Photovoltaikanlage Sidenplangg | System Type | Freestanding |
Alpine Photovoltaikanlage Sidenplangg | Project Management | Gemeinde Spiringen Korporation Uri EWA-energieUri aventron AG |
Alpine Photovoltaikanlage Sidenplangg | Shareholders | |
Alpine Photovoltaikanlage Sidenplangg | Investment Costs of Plant | 39 Mio. CHF |
Alpine Photovoltaikanlage Sidenplangg | Subsidy per EnG 71a | Yes |
Alpine Photovoltaikanlage Sidenplangg | Approval of Local Municipality | Yes |
Alpine Photovoltaikanlage Sidenplangg | Date of Local Municipality Ruling | 18.08.2024 |
Alpine Photovoltaikanlage Sidenplangg | Status of Planning Application | Not Submitted |
Alpine Photovoltaikanlage Sidenplangg | Filing Date of Planning Application | 00.00.0000 |
Alpine Photovoltaikanlage Sidenplangg | Approval Date of Planning Application | 00.00.0000 |
Alpine Photovoltaikanlage Sidenplangg | Date of Startup | 00.00.0000 |
Alpine Photovoltaikanlage Sidenplangg | Objection | |
Alpine Photovoltaikanlage Sidenplangg | Website |
PV Plant Name | Location | |
---|---|---|
Alpine Photovoltaikanlage Sidenplangg | Region | Sidenplangg |
Alpine Photovoltaikanlage Sidenplangg | ZIP Code | 6464 |
Alpine Photovoltaikanlage Sidenplangg | Village / Town / City | Spiringen |
Alpine Photovoltaikanlage Sidenplangg | Canton | UR |
Alpine Photovoltaikanlage Sidenplangg | Latitude | 46.890083 |
Alpine Photovoltaikanlage Sidenplangg | Longitude | 8.747528 |
Alpine Photovoltaikanlage Sidenplangg | Altitude | 1900 m.a.s.l. |
Alpine Photovoltaikanlage Sidenplangg | Ground Area Plant | 12 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Alpine Photovoltaikanlage Sidenplangg | Nominal AC Power of Plant | MVA |
Alpine Photovoltaikanlage Sidenplangg | Nominal DC Power of Plant | 8 MW |
Alpine Photovoltaikanlage Sidenplangg | Annual Yield | 12.5 GWh |
Alpine Photovoltaikanlage Sidenplangg | Specific Annual Yield | 1563 kWh/kWp |
Alpine Photovoltaikanlage Sidenplangg | Winter Yield | GWh |
Alpine Photovoltaikanlage Sidenplangg | Specific Winter Yield | kWh/kWp |
Alpine Photovoltaikanlage Sidenplangg | Winter Percentage | 40% |
Alpine Photovoltaikanlage Sidenplangg | Max. Voltage | V |
Alpine Photovoltaikanlage Sidenplangg | Number of Transformer Stations | 1 |
Alpine Photovoltaikanlage Sidenplangg | Number of Inverters | |
Alpine Photovoltaikanlage Sidenplangg | Number of MPPT | |
Alpine Photovoltaikanlage Sidenplangg | Bifacial | |
Alpine Photovoltaikanlage Sidenplangg | Module Manufacturer | |
Alpine Photovoltaikanlage Sidenplangg | Module Type | |
Alpine Photovoltaikanlage Sidenplangg | Module Glass Thickness | mm |
Alpine Photovoltaikanlage Sidenplangg | Cell Type | |
Alpine Photovoltaikanlage Sidenplangg | Cell Size | |
Alpine Photovoltaikanlage Sidenplangg | Max. Static Module Load Front | Pa |
Alpine Photovoltaikanlage Sidenplangg | Max. Static Module Load Back | Pa |
Alpine Photovoltaikanlage Sidenplangg | Number of Modules | |
Alpine Photovoltaikanlage Sidenplangg | Number of Solar Tables | |
Alpine Photovoltaikanlage Sidenplangg | Number of Modules per Solar Table | |
Alpine Photovoltaikanlage Sidenplangg | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Alpine Photovoltaikanlage Sidenplangg | Installation Type | Table |
Alpine Photovoltaikanlage Sidenplangg | Angle of Inclination | ° |
Alpine Photovoltaikanlage Sidenplangg | Orientation | ° |
Alpine Photovoltaikanlage Sidenplangg | Row Spacing (avg.) | m |
Alpine Photovoltaikanlage Sidenplangg | Ground Clearance (avg.) | m |
Alpine Photovoltaikanlage Sidenplangg | Foundation | |
Alpine Photovoltaikanlage Sidenplangg | Covered Ground Area Substructure | m2 |
Alpine Photovoltaikanlage Sidenplangg | Number of Explosive Anchors | |
Alpine Photovoltaikanlage Sidenplangg | DC Cable Quantity | km |
Alpine Photovoltaikanlage Sidenplangg | Steel Quantity | kg |
Additional Links
- Initial Press Release EWA-energieUri
- Press Release EWA-energieUri
- Article Pilatus Today
- https://www.energieuri.ch/ewa-energieuri-prueft-die-machbarkeit-einer-alpinen-photovoltaikanlage-im-schaechental/
- https://www.energieuri.ch/die-gemeinde-spiringen-sagt-ja-zum-projekt-alpine-photovoltaikanlage-sidenplangg/
- https://www.pilatustoday.ch/zentralschweiz/uri/urner-landwirt-zur-alpinen-solaranlage-landschaftsbild-wird-kaputt-gemacht-158485885
Data Verification with Project Management pending