Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
AlpinSolar | Status | connected to grid |
AlpinSolar | System Type | Dam Wall |
AlpinSolar | Project Management | Axpo, IWB |
AlpinSolar | Shareholders | |
AlpinSolar | Investment Costs of Plant | 7.9 Mio. CHF |
AlpinSolar | Subsidy per EnG 71a | No |
AlpinSolar | Approval of Local Municipality | Not necessary |
AlpinSolar | Date of Local Municipality Ruling | 00.00.0000 |
AlpinSolar | Status of Planning Application | Approved |
AlpinSolar | Filing Date of Planning Application | 00.00.0000 |
AlpinSolar | Approval Date of Planning Application | 01.04.2020 |
AlpinSolar | Date of Startup | 01.08.2022 |
AlpinSolar | Objection | |
AlpinSolar | Website | AlpinSolar |
PV Plant Name | Location | |
---|---|---|
AlpinSolar | Region | Muttseestaumauer |
AlpinSolar | ZIP Code | 8783 |
AlpinSolar | Village / Town / City | Linthal |
AlpinSolar | Canton | GL |
AlpinSolar | Latitude | 46.8616 |
AlpinSolar | Longitude | 9.02766 |
AlpinSolar | Altitude | 2469 m.a.s.l. |
AlpinSolar | Ground Area Plant | ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
AlpinSolar | Nominal AC Power of Plant | MVA |
AlpinSolar | Nominal DC Power of Plant | 2.2 MW |
AlpinSolar | Annual Yield | 3.3 GWh |
AlpinSolar | Specific Annual Yield | 1500 kWh/kWp |
AlpinSolar | Winter Yield | 1.65 GWh |
AlpinSolar | Specific Winter Yield | 750 kWh/kWp |
AlpinSolar | Winter Percentage | 50% |
AlpinSolar | Max. Voltage | V |
AlpinSolar | Number of Transformer Stations | |
AlpinSolar | Number of Inverters | |
AlpinSolar | Number of MPPT | |
AlpinSolar | Bifacial | |
AlpinSolar | Module Manufacturer | |
AlpinSolar | Module Type | |
AlpinSolar | Module Glass Thickness | mm |
AlpinSolar | Cell Type | |
AlpinSolar | Cell Size | |
AlpinSolar | Max. Static Module Load Front | Pa |
AlpinSolar | Max. Static Module Load Back | Pa |
AlpinSolar | Number of Modules | 4872 |
AlpinSolar | Number of Solar Tables | |
AlpinSolar | Number of Modules per Solar Table | |
AlpinSolar | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
AlpinSolar | Installation Type | |
AlpinSolar | Angle of Inclination | ° |
AlpinSolar | Orientation | ° |
AlpinSolar | Row Spacing (avg.) | m |
AlpinSolar | Ground Clearance (avg.) | m |
AlpinSolar | Foundation | |
AlpinSolar | Covered Ground Area Substructure | m2 |
AlpinSolar | Number of Explosive Anchors | |
AlpinSolar | DC Cable Quantity | km |
AlpinSolar | Steel Quantity | kg |
Date of Data Verification with Project Management: 23.04.2024