Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Glarus Süd Solar | Status | discarded |
Glarus Süd Solar | System Type | Freestanding |
Glarus Süd Solar | Project Management | Axpo |
Glarus Süd Solar | Shareholders | |
Glarus Süd Solar | Investment Costs of Plant | Mio. CHF |
Glarus Süd Solar | Subsidy per EnG 71a | Yes |
Glarus Süd Solar | Approval of Local Municipality | Unattained |
Glarus Süd Solar | Date of Local Municipality Ruling | 00.00.0000 |
Glarus Süd Solar | Status of Planning Application | Not Submitted |
Glarus Süd Solar | Filing Date of Planning Application | 00.00.0000 |
Glarus Süd Solar | Approval Date of Planning Application | 00.00.0000 |
Glarus Süd Solar | Date of Startup | 00.00.0000 |
Glarus Süd Solar | Objection | |
Glarus Süd Solar | Website | Glarus Süd Solar |
PV Plant Name | Location | |
---|---|---|
Glarus Süd Solar | Region | Friiteren |
Glarus Süd Solar | ZIP Code | 8783 |
Glarus Süd Solar | Village / Town / City | Linthal |
Glarus Süd Solar | Canton | GL |
Glarus Süd Solar | Latitude | 46.91228 |
Glarus Süd Solar | Longitude | 8.95709 |
Glarus Süd Solar | Altitude | 1500 m.a.s.l. |
Glarus Süd Solar | Ground Area Plant | 12 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Glarus Süd Solar | Nominal AC Power of Plant | MVA |
Glarus Süd Solar | Nominal DC Power of Plant | 10 MW |
Glarus Süd Solar | Annual Yield | 13 GWh |
Glarus Süd Solar | Specific Annual Yield | 1300 kWh/kWp |
Glarus Süd Solar | Winter Yield | GWh |
Glarus Süd Solar | Specific Winter Yield | kWh/kWp |
Glarus Süd Solar | Winter Percentage | 0% |
Glarus Süd Solar | Max. Voltage | V |
Glarus Süd Solar | Number of Transformer Stations | |
Glarus Süd Solar | Number of Inverters | |
Glarus Süd Solar | Number of MPPT | |
Glarus Süd Solar | Bifacial | |
Glarus Süd Solar | Module Manufacturer | |
Glarus Süd Solar | Module Type | |
Glarus Süd Solar | Module Glass Thickness | mm |
Glarus Süd Solar | Cell Type | |
Glarus Süd Solar | Cell Size | |
Glarus Süd Solar | Max. Static Module Load Front | Pa |
Glarus Süd Solar | Max. Static Module Load Back | Pa |
Glarus Süd Solar | Number of Modules | 36000 |
Glarus Süd Solar | Number of Solar Tables | |
Glarus Süd Solar | Number of Modules per Solar Table | 10 |
Glarus Süd Solar | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Glarus Süd Solar | Installation Type | |
Glarus Süd Solar | Angle of Inclination | 70 ° |
Glarus Süd Solar | Orientation | ° |
Glarus Süd Solar | Row Spacing (avg.) | m |
Glarus Süd Solar | Ground Clearance (avg.) | 3 m |
Glarus Süd Solar | Foundation | |
Glarus Süd Solar | Covered Ground Area Substructure | m2 |
Glarus Süd Solar | Number of Explosive Anchors | |
Glarus Süd Solar | DC Cable Quantity | km |
Glarus Süd Solar | Steel Quantity | kg |
Date of Data Verification with Project Management: 23.04.2024