Date Placeholder
Plant Details
| PV Plant Name | General Info | |
|---|---|---|
| Gletschersolar Matterhorn | Status | in planning |
| Gletschersolar Matterhorn | System Type | |
| Gletschersolar Matterhorn | Project Management | Zermatt Bergbahnen AG Elektrizitätswerk Zermatt AG Axpo |
| Gletschersolar Matterhorn | Shareholders | |
| Gletschersolar Matterhorn | Investment Costs of Plant | Mio. CHF |
| Gletschersolar Matterhorn | Subsidy per EnG 71a | Yes |
| Gletschersolar Matterhorn | Approval of Local Municipality | Yes |
| Gletschersolar Matterhorn | Date of Local Municipality Ruling | 22.09.2024 |
| Gletschersolar Matterhorn | Status of Planning Application | Not Submitted |
| Gletschersolar Matterhorn | Filing Date of Planning Application | 00.00.0000 |
| Gletschersolar Matterhorn | Approval Date of Planning Application | 00.00.0000 |
| Gletschersolar Matterhorn | Date of Startup | 00.00.0000 |
| Gletschersolar Matterhorn | Objection | |
| Gletschersolar Matterhorn | Website |
| PV Plant Name | Location | |
|---|---|---|
| Gletschersolar Matterhorn | Region | Matterhorn |
| Gletschersolar Matterhorn | ZIP Code | 3920 |
| Gletschersolar Matterhorn | Village / Town / City | Zermatt |
| Gletschersolar Matterhorn | Canton | VS |
| Gletschersolar Matterhorn | Latitude | 45.973440 |
| Gletschersolar Matterhorn | Longitude | 7.713748 |
| Gletschersolar Matterhorn | Altitude | 2852 m.a.s.l. |
| Gletschersolar Matterhorn | Ground Area Plant | 20 ha |
| PV Plant Name | Electrical and Module Properties | |
|---|---|---|
| Gletschersolar Matterhorn | Nominal AC Power of Plant | MVA |
| Gletschersolar Matterhorn | Nominal DC Power of Plant | 0 MW |
| Gletschersolar Matterhorn | Annual Yield | 17 GWh |
| Gletschersolar Matterhorn | Specific Annual Yield | 0 kWh/kWp |
| Gletschersolar Matterhorn | Winter Yield | GWh |
| Gletschersolar Matterhorn | Specific Winter Yield | kWh/kWp |
| Gletschersolar Matterhorn | Winter Percentage | 0% |
| Gletschersolar Matterhorn | Max. Voltage | V |
| Gletschersolar Matterhorn | Number of Transformer Stations | |
| Gletschersolar Matterhorn | Number of Inverters | |
| Gletschersolar Matterhorn | Number of MPPT | |
| Gletschersolar Matterhorn | Bifacial | |
| Gletschersolar Matterhorn | Module Manufacturer | |
| Gletschersolar Matterhorn | Module Type | |
| Gletschersolar Matterhorn | Module Glass Thickness | mm |
| Gletschersolar Matterhorn | Cell Type | |
| Gletschersolar Matterhorn | Cell Size | |
| Gletschersolar Matterhorn | Max. Static Module Load Front | Pa |
| Gletschersolar Matterhorn | Max. Static Module Load Back | Pa |
| Gletschersolar Matterhorn | Number of Modules | |
| Gletschersolar Matterhorn | Number of Solar Tables | |
| Gletschersolar Matterhorn | Number of Modules per Solar Table | |
| Gletschersolar Matterhorn | Surface Area of Modules | m2 |
| PV Plant Name | Construction Properties | |
|---|---|---|
| Gletschersolar Matterhorn | Installation Type | Table |
| Gletschersolar Matterhorn | Angle of Inclination | ° |
| Gletschersolar Matterhorn | Orientation | ° |
| Gletschersolar Matterhorn | Row Spacing (avg.) | m |
| Gletschersolar Matterhorn | Ground Clearance (avg.) | m |
| Gletschersolar Matterhorn | Foundation | |
| Gletschersolar Matterhorn | Covered Ground Area Substructure | m2 |
| Gletschersolar Matterhorn | Number of Explosive Anchors | |
| Gletschersolar Matterhorn | DC Cable Quantity | km |
| Gletschersolar Matterhorn | Steel Quantity | kg |
Data Verification with Project Management pending



