Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Gondosolar | Status | in planning |
Gondosolar | System Type | Freestanding |
Gondosolar | Project Management | Gondosolar c/o E.E.S |
Gondosolar | Shareholders | |
Gondosolar | Investment Costs of Plant | 42 Mio. CHF |
Gondosolar | Subsidy per EnG 71a | Yes |
Gondosolar | Approval of Local Municipality | Yes |
Gondosolar | Date of Local Municipality Ruling | 18.06.2023 |
Gondosolar | Status of Planning Application | Submitted |
Gondosolar | Filing Date of Planning Application | 20.12.2023 |
Gondosolar | Approval Date of Planning Application | 00.00.0000 |
Gondosolar | Date of Startup | 00.00.0000 |
Gondosolar | Objection | |
Gondosolar | Website | Gondosolar |
PV Plant Name | Location | |
---|---|---|
Gondosolar | Region | Alpjerung |
Gondosolar | ZIP Code | 3907 |
Gondosolar | Village / Town / City | Gondo |
Gondosolar | Canton | VS |
Gondosolar | Latitude | 46.210432 |
Gondosolar | Longitude | 8.142238 |
Gondosolar | Altitude | 2071 m.a.s.l. |
Gondosolar | Ground Area Plant | 17.38 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Gondosolar | Nominal AC Power of Plant | MVA |
Gondosolar | Nominal DC Power of Plant | 15.9 MW |
Gondosolar | Annual Yield | 22.1 GWh |
Gondosolar | Specific Annual Yield | 1390 kWh/kWp |
Gondosolar | Winter Yield | 8.602 GWh |
Gondosolar | Specific Winter Yield | 541 kWh/kWp |
Gondosolar | Winter Percentage | 39% |
Gondosolar | Max. Voltage | V |
Gondosolar | Number of Transformer Stations | |
Gondosolar | Number of Inverters | |
Gondosolar | Number of MPPT | |
Gondosolar | Bifacial | Yes |
Gondosolar | Module Manufacturer | |
Gondosolar | Module Type | |
Gondosolar | Module Glass Thickness | mm |
Gondosolar | Cell Type | |
Gondosolar | Cell Size | |
Gondosolar | Max. Static Module Load Front | Pa |
Gondosolar | Max. Static Module Load Back | Pa |
Gondosolar | Number of Modules | 35280 |
Gondosolar | Number of Solar Tables | 2205 |
Gondosolar | Number of Modules per Solar Table | 16 |
Gondosolar | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Gondosolar | Installation Type | Tree |
Gondosolar | Angle of Inclination | ° |
Gondosolar | Orientation | ° |
Gondosolar | Row Spacing (avg.) | 10 m |
Gondosolar | Ground Clearance (avg.) | m |
Gondosolar | Foundation | |
Gondosolar | Covered Ground Area Substructure | m2 |
Gondosolar | Number of Explosive Anchors | |
Gondosolar | DC Cable Quantity | km |
Gondosolar | Steel Quantity | kg |
Data Verification with Project Management pending