Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Lac des Toules | Status | connected to grid |
Lac des Toules | System Type | Floating |
Lac des Toules | Project Management | Romande Energie |
Lac des Toules | Shareholders | |
Lac des Toules | Investment Costs of Plant | 2.35 Mio. CHF |
Lac des Toules | Subsidy per EnG 71a | No |
Lac des Toules | Approval of Local Municipality | Not necessary |
Lac des Toules | Date of Local Municipality Ruling | 00.00.0000 |
Lac des Toules | Status of Planning Application | Approved |
Lac des Toules | Filing Date of Planning Application | 00.00.0000 |
Lac des Toules | Approval Date of Planning Application | 00.00.0000 |
Lac des Toules | Date of Startup | 03.12.2019 |
Lac des Toules | Objection | |
Lac des Toules | Website | Lac des Toules |
PV Plant Name | Location | |
---|---|---|
Lac des Toules | Region | Lac de Toules |
Lac des Toules | ZIP Code | 1946 |
Lac des Toules | Village / Town / City | Bourg-St-Pierre |
Lac des Toules | Canton | VS |
Lac des Toules | Latitude | 45.91158 |
Lac des Toules | Longitude | 7.198605 |
Lac des Toules | Altitude | 1810 m.a.s.l. |
Lac des Toules | Ground Area Plant | 0.6045 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Lac des Toules | Nominal AC Power of Plant | MVA |
Lac des Toules | Nominal DC Power of Plant | 0.448 MW |
Lac des Toules | Annual Yield | 0.8 GWh |
Lac des Toules | Specific Annual Yield | 1785 kWh/kWp |
Lac des Toules | Winter Yield | GWh |
Lac des Toules | Specific Winter Yield | kWh/kWp |
Lac des Toules | Winter Percentage | 0% |
Lac des Toules | Max. Voltage | V |
Lac des Toules | Number of Transformer Stations | 1 |
Lac des Toules | Number of Inverters | |
Lac des Toules | Number of MPPT | |
Lac des Toules | Bifacial | Yes |
Lac des Toules | Module Manufacturer | |
Lac des Toules | Module Type | |
Lac des Toules | Module Glass Thickness | mm |
Lac des Toules | Cell Type | |
Lac des Toules | Cell Size | |
Lac des Toules | Max. Static Module Load Front | Pa |
Lac des Toules | Max. Static Module Load Back | Pa |
Lac des Toules | Number of Modules | 1400 |
Lac des Toules | Number of Solar Tables | 175 |
Lac des Toules | Number of Modules per Solar Table | 8 |
Lac des Toules | Surface Area of Modules | 2240 m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Lac des Toules | Installation Type | Table |
Lac des Toules | Angle of Inclination | 37 ° |
Lac des Toules | Orientation | 0 ° |
Lac des Toules | Row Spacing (avg.) | m |
Lac des Toules | Ground Clearance (avg.) | m |
Lac des Toules | Foundation | |
Lac des Toules | Covered Ground Area Substructure | m2 |
Lac des Toules | Number of Explosive Anchors | |
Lac des Toules | DC Cable Quantity | km |
Lac des Toules | Steel Quantity | kg |
Additional Links
Data Verification with Project Management pending