Date Placeholder
Plant Details
| PV Plant Name | General Info | |
|---|---|---|
| MontSol | Status | in planning |
| MontSol | System Type | Freestanding |
| MontSol | Project Management | BKW, Société des Forces Electriques de La Goule SA, AEW Energie AG |
| MontSol | Shareholders | |
| MontSol | Investment Costs of Plant | 25 Mio. CHF |
| MontSol | Subsidy per EnG 71a | Yes |
| MontSol | Approval of Local Municipality | Yes |
| MontSol | Date of Local Municipality Ruling | 09.06.2024 |
| MontSol | Status of Planning Application | Approved |
| MontSol | Filing Date of Planning Application | 00.00.0000 |
| MontSol | Approval Date of Planning Application | 13.03.2025 |
| MontSol | Date of Startup | 00.00.0000 |
| MontSol | Objection | |
| MontSol | Website | MontSol |
| PV Plant Name | Location | |
|---|---|---|
| MontSol | Region | Mont Soleil |
| MontSol | ZIP Code | 2610 |
| MontSol | Village / Town / City | Mont Soleil |
| MontSol | Canton | BE |
| MontSol | Latitude | 47.161483 |
| MontSol | Longitude | 6.987558 |
| MontSol | Altitude | 1249 m.a.s.l. |
| MontSol | Ground Area Plant | 15 ha |
| PV Plant Name | Electrical and Module Properties | |
|---|---|---|
| MontSol | Nominal AC Power of Plant | 8.6 MVA |
| MontSol | Nominal DC Power of Plant | 8.5 MW |
| MontSol | Annual Yield | 11.4 GWh |
| MontSol | Specific Annual Yield | 1343 kWh/kWp |
| MontSol | Winter Yield | 4.4 GWh |
| MontSol | Specific Winter Yield | 542 kWh/kWp |
| MontSol | Winter Percentage | 38% |
| MontSol | Max. Voltage | V |
| MontSol | Number of Transformer Stations | 9 |
| MontSol | Number of Inverters | 53 |
| MontSol | Number of MPPT | 53 |
| MontSol | Bifacial | Yes |
| MontSol | Module Manufacturer | |
| MontSol | Module Type | |
| MontSol | Module Glass Thickness | mm |
| MontSol | Cell Type | |
| MontSol | Cell Size | |
| MontSol | Max. Static Module Load Front | Pa |
| MontSol | Max. Static Module Load Back | Pa |
| MontSol | Number of Modules | 19936 |
| MontSol | Number of Solar Tables | 390 |
| MontSol | Number of Modules per Solar Table | 48 |
| MontSol | Surface Area of Modules | 41415 m2 |
| PV Plant Name | Construction Properties | |
|---|---|---|
| MontSol | Installation Type | Table |
| MontSol | Angle of Inclination | 59 ° |
| MontSol | Orientation | -0.6 ° |
| MontSol | Row Spacing (avg.) | m |
| MontSol | Ground Clearance (avg.) | 2.5 m |
| MontSol | Foundation | Schraubfundamente |
| MontSol | Covered Ground Area Substructure | m2 |
| MontSol | Number of Explosive Anchors | |
| MontSol | DC Cable Quantity | km |
| MontSol | Steel Quantity | kg |
Date of Data Verification with Project Management: 07.05.2024



