Date Placeholder
Plant Details
| PV Plant Name | General Info | |
|---|---|---|
| NalpSolar | Status | under construction |
| NalpSolar | System Type | Freestanding |
| NalpSolar | Project Management | NalpSolar AG axpo |
| NalpSolar | Shareholders | |
| NalpSolar | Investment Costs of Plant | Mio. CHF |
| NalpSolar | Subsidy per EnG 71a | Yes |
| NalpSolar | Approval of Local Municipality | Yes |
| NalpSolar | Date of Local Municipality Ruling | 18.08.2023 |
| NalpSolar | Status of Planning Application | Approved |
| NalpSolar | Filing Date of Planning Application | 25.01.2024 |
| NalpSolar | Approval Date of Planning Application | 30.05.2024 |
| NalpSolar | Date of Startup | 00.00.0000 |
| NalpSolar | Objection | |
| NalpSolar | Website | NalpSolar |
| PV Plant Name | Location | |
|---|---|---|
| NalpSolar | Region | Lai da Nalps |
| NalpSolar | ZIP Code | 7188 |
| NalpSolar | Village / Town / City | Sedrun |
| NalpSolar | Canton | GR |
| NalpSolar | Latitude | 46.637727 |
| NalpSolar | Longitude | 8.767912 |
| NalpSolar | Altitude | 2003 m.a.s.l. |
| NalpSolar | Ground Area Plant | 10 ha |
| PV Plant Name | Electrical and Module Properties | |
|---|---|---|
| NalpSolar | Nominal AC Power of Plant | MVA |
| NalpSolar | Nominal DC Power of Plant | 8.069 MW |
| NalpSolar | Annual Yield | 10.685 GWh |
| NalpSolar | Specific Annual Yield | 1324 kWh/kWp |
| NalpSolar | Winter Yield | 4.075 GWh |
| NalpSolar | Specific Winter Yield | 505 kWh/kWp |
| NalpSolar | Winter Percentage | 38% |
| NalpSolar | Max. Voltage | V |
| NalpSolar | Number of Transformer Stations | |
| NalpSolar | Number of Inverters | |
| NalpSolar | Number of MPPT | |
| NalpSolar | Bifacial | Yes |
| NalpSolar | Module Manufacturer | |
| NalpSolar | Module Type | |
| NalpSolar | Module Glass Thickness | mm |
| NalpSolar | Cell Type | |
| NalpSolar | Cell Size | |
| NalpSolar | Max. Static Module Load Front | Pa |
| NalpSolar | Max. Static Module Load Back | Pa |
| NalpSolar | Number of Modules | 30000 |
| NalpSolar | Number of Solar Tables | |
| NalpSolar | Number of Modules per Solar Table | |
| NalpSolar | Surface Area of Modules | m2 |
| PV Plant Name | Construction Properties | |
|---|---|---|
| NalpSolar | Installation Type | Table |
| NalpSolar | Angle of Inclination | 75 ° |
| NalpSolar | Orientation | ° |
| NalpSolar | Row Spacing (avg.) | m |
| NalpSolar | Ground Clearance (avg.) | 2 m |
| NalpSolar | Foundation | |
| NalpSolar | Covered Ground Area Substructure | m2 |
| NalpSolar | Number of Explosive Anchors | |
| NalpSolar | DC Cable Quantity | km |
| NalpSolar | Steel Quantity | kg |
Additional Links
- Basler & Hofmann Media Release
- https://www.baslerhofmann.ch/referenz/gesamtleitung-fuer-die-alpine-pv-anlage-nalpsolar
Date of Data Verification with Project Management: 23.04.2024



