Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Nandro Solar | Status | discarded |
Nandro Solar | System Type | Freestanding |
Nandro Solar | Project Management | EWZ |
Nandro Solar | Shareholders | |
Nandro Solar | Investment Costs of Plant | Mio. CHF |
Nandro Solar | Subsidy per EnG 71a | Yes |
Nandro Solar | Approval of Local Municipality | No |
Nandro Solar | Date of Local Municipality Ruling | 29.01.2024 |
Nandro Solar | Status of Planning Application | Not Submitted |
Nandro Solar | Filing Date of Planning Application | 00.00.0000 |
Nandro Solar | Approval Date of Planning Application | 00.00.0000 |
Nandro Solar | Date of Startup | 00.00.0000 |
Nandro Solar | Objection | |
Nandro Solar | Website | Nandro Solar |
PV Plant Name | Location | |
---|---|---|
Nandro Solar | Region | Val Nandro |
Nandro Solar | ZIP Code | 7464 |
Nandro Solar | Village / Town / City | Parsonz |
Nandro Solar | Canton | GR |
Nandro Solar | Latitude | 46.55417 |
Nandro Solar | Longitude | 9.52211 |
Nandro Solar | Altitude | 2312 m.a.s.l. |
Nandro Solar | Ground Area Plant | 66.5 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Nandro Solar | Nominal AC Power of Plant | MVA |
Nandro Solar | Nominal DC Power of Plant | 38 MW |
Nandro Solar | Annual Yield | 66 GWh |
Nandro Solar | Specific Annual Yield | 1737 kWh/kWp |
Nandro Solar | Winter Yield | 29.7 GWh |
Nandro Solar | Specific Winter Yield | 782 kWh/kWp |
Nandro Solar | Winter Percentage | 45% |
Nandro Solar | Max. Voltage | V |
Nandro Solar | Number of Transformer Stations | |
Nandro Solar | Number of Inverters | |
Nandro Solar | Number of MPPT | |
Nandro Solar | Bifacial | Yes |
Nandro Solar | Module Manufacturer | |
Nandro Solar | Module Type | |
Nandro Solar | Module Glass Thickness | mm |
Nandro Solar | Cell Type | |
Nandro Solar | Cell Size | |
Nandro Solar | Max. Static Module Load Front | Pa |
Nandro Solar | Max. Static Module Load Back | Pa |
Nandro Solar | Number of Modules | 93000 |
Nandro Solar | Number of Solar Tables | 11625 |
Nandro Solar | Number of Modules per Solar Table | 8 |
Nandro Solar | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Nandro Solar | Installation Type | Table |
Nandro Solar | Angle of Inclination | 65 ° |
Nandro Solar | Orientation | ° |
Nandro Solar | Row Spacing (avg.) | m |
Nandro Solar | Ground Clearance (avg.) | 3 m |
Nandro Solar | Foundation | |
Nandro Solar | Covered Ground Area Substructure | 160000 m2 |
Nandro Solar | Number of Explosive Anchors | |
Nandro Solar | DC Cable Quantity | km |
Nandro Solar | Steel Quantity | kg |
Additional Links
Data Verification with Project Management pending