Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Ovra Solara Camplauns | Status | discarded |
Ovra Solara Camplauns | System Type | Freestanding |
Ovra Solara Camplauns | Project Management | Axpo |
Ovra Solara Camplauns | Shareholders | |
Ovra Solara Camplauns | Investment Costs of Plant | Mio. CHF |
Ovra Solara Camplauns | Subsidy per EnG 71a | Yes |
Ovra Solara Camplauns | Approval of Local Municipality | No |
Ovra Solara Camplauns | Date of Local Municipality Ruling | 26.11.2023 |
Ovra Solara Camplauns | Status of Planning Application | Not Submitted |
Ovra Solara Camplauns | Filing Date of Planning Application | 00.00.0000 |
Ovra Solara Camplauns | Approval Date of Planning Application | 00.00.0000 |
Ovra Solara Camplauns | Date of Startup | 00.00.0000 |
Ovra Solara Camplauns | Objection | |
Ovra Solara Camplauns | Website | Ovra Solara Camplauns |
PV Plant Name | Location | |
---|---|---|
Ovra Solara Camplauns | Region | Alp da Schnaus |
Ovra Solara Camplauns | ZIP Code | 7130 |
Ovra Solara Camplauns | Village / Town / City | Schnaus |
Ovra Solara Camplauns | Canton | GR |
Ovra Solara Camplauns | Latitude | 46.8171 |
Ovra Solara Camplauns | Longitude | 9.18398 |
Ovra Solara Camplauns | Altitude | 1992 m.a.s.l. |
Ovra Solara Camplauns | Ground Area Plant | 20 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Ovra Solara Camplauns | Nominal AC Power of Plant | MVA |
Ovra Solara Camplauns | Nominal DC Power of Plant | 15 MW |
Ovra Solara Camplauns | Annual Yield | 22 GWh |
Ovra Solara Camplauns | Specific Annual Yield | 1467 kWh/kWp |
Ovra Solara Camplauns | Winter Yield | 11 GWh |
Ovra Solara Camplauns | Specific Winter Yield | 733 kWh/kWp |
Ovra Solara Camplauns | Winter Percentage | 50% |
Ovra Solara Camplauns | Max. Voltage | V |
Ovra Solara Camplauns | Number of Transformer Stations | |
Ovra Solara Camplauns | Number of Inverters | |
Ovra Solara Camplauns | Number of MPPT | |
Ovra Solara Camplauns | Bifacial | |
Ovra Solara Camplauns | Module Manufacturer | |
Ovra Solara Camplauns | Module Type | |
Ovra Solara Camplauns | Module Glass Thickness | mm |
Ovra Solara Camplauns | Cell Type | |
Ovra Solara Camplauns | Cell Size | |
Ovra Solara Camplauns | Max. Static Module Load Front | Pa |
Ovra Solara Camplauns | Max. Static Module Load Back | Pa |
Ovra Solara Camplauns | Number of Modules | 36000 |
Ovra Solara Camplauns | Number of Solar Tables | |
Ovra Solara Camplauns | Number of Modules per Solar Table | |
Ovra Solara Camplauns | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Ovra Solara Camplauns | Installation Type | |
Ovra Solara Camplauns | Angle of Inclination | ° |
Ovra Solara Camplauns | Orientation | ° |
Ovra Solara Camplauns | Row Spacing (avg.) | m |
Ovra Solara Camplauns | Ground Clearance (avg.) | m |
Ovra Solara Camplauns | Foundation | |
Ovra Solara Camplauns | Covered Ground Area Substructure | m2 |
Ovra Solara Camplauns | Number of Explosive Anchors | |
Ovra Solara Camplauns | DC Cable Quantity | km |
Ovra Solara Camplauns | Steel Quantity | kg |
Date of Data Verification with Project Management: 23.04.2024