Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Parc Solaire de Chargerat | Status | discarded |
Parc Solaire de Chargerat | System Type | Freestanding |
Parc Solaire de Chargerat | Project Management | Alpiq, Orsières, Altis, Téléverbier |
Parc Solaire de Chargerat | Shareholders | |
Parc Solaire de Chargerat | Investment Costs of Plant | Mio. CHF |
Parc Solaire de Chargerat | Subsidy per EnG 71a | Yes |
Parc Solaire de Chargerat | Approval of Local Municipality | No |
Parc Solaire de Chargerat | Date of Local Municipality Ruling | 10.09.2023 |
Parc Solaire de Chargerat | Status of Planning Application | Not Submitted |
Parc Solaire de Chargerat | Filing Date of Planning Application | 00.00.0000 |
Parc Solaire de Chargerat | Approval Date of Planning Application | 00.00.0000 |
Parc Solaire de Chargerat | Date of Startup | 00.00.0000 |
Parc Solaire de Chargerat | Objection | |
Parc Solaire de Chargerat | Website |
PV Plant Name | Location | |
---|---|---|
Parc Solaire de Chargerat | Region | Col de Chargerat |
Parc Solaire de Chargerat | ZIP Code | 1937 |
Parc Solaire de Chargerat | Village / Town / City | Orsières |
Parc Solaire de Chargerat | Canton | VS |
Parc Solaire de Chargerat | Latitude | 46.03550 |
Parc Solaire de Chargerat | Longitude | 7.19083 |
Parc Solaire de Chargerat | Altitude | 2300 m.a.s.l. |
Parc Solaire de Chargerat | Ground Area Plant | 15 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Parc Solaire de Chargerat | Nominal AC Power of Plant | MVA |
Parc Solaire de Chargerat | Nominal DC Power of Plant | 0 MW |
Parc Solaire de Chargerat | Annual Yield | 15 GWh |
Parc Solaire de Chargerat | Specific Annual Yield | 0 kWh/kWp |
Parc Solaire de Chargerat | Winter Yield | GWh |
Parc Solaire de Chargerat | Specific Winter Yield | kWh/kWp |
Parc Solaire de Chargerat | Winter Percentage | 0% |
Parc Solaire de Chargerat | Max. Voltage | V |
Parc Solaire de Chargerat | Number of Transformer Stations | |
Parc Solaire de Chargerat | Number of Inverters | |
Parc Solaire de Chargerat | Number of MPPT | |
Parc Solaire de Chargerat | Bifacial | |
Parc Solaire de Chargerat | Module Manufacturer | |
Parc Solaire de Chargerat | Module Type | |
Parc Solaire de Chargerat | Module Glass Thickness | mm |
Parc Solaire de Chargerat | Cell Type | |
Parc Solaire de Chargerat | Cell Size | |
Parc Solaire de Chargerat | Max. Static Module Load Front | Pa |
Parc Solaire de Chargerat | Max. Static Module Load Back | Pa |
Parc Solaire de Chargerat | Number of Modules | |
Parc Solaire de Chargerat | Number of Solar Tables | |
Parc Solaire de Chargerat | Number of Modules per Solar Table | |
Parc Solaire de Chargerat | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Parc Solaire de Chargerat | Installation Type | |
Parc Solaire de Chargerat | Angle of Inclination | ° |
Parc Solaire de Chargerat | Orientation | ° |
Parc Solaire de Chargerat | Row Spacing (avg.) | m |
Parc Solaire de Chargerat | Ground Clearance (avg.) | m |
Parc Solaire de Chargerat | Foundation | |
Parc Solaire de Chargerat | Covered Ground Area Substructure | m2 |
Parc Solaire de Chargerat | Number of Explosive Anchors | |
Parc Solaire de Chargerat | DC Cable Quantity | km |
Parc Solaire de Chargerat | Steel Quantity | kg |
Data Verification with Project Management pending