Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Parc solaire des Grands Plans | Status | in planning |
Parc solaire des Grands Plans | System Type | Freestanding |
Parc solaire des Grands Plans | Project Management | Municipality of Aniviers Alpiq Grimentz-Zinal cable car Oiken |
Parc solaire des Grands Plans | Shareholders | |
Parc solaire des Grands Plans | Investment Costs of Plant | 22.5 Mio. CHF |
Parc solaire des Grands Plans | Subsidy per EnG 71a | Yes |
Parc solaire des Grands Plans | Approval of Local Municipality | Yes |
Parc solaire des Grands Plans | Date of Local Municipality Ruling | 13.06.2023 |
Parc solaire des Grands Plans | Status of Planning Application | Not Submitted |
Parc solaire des Grands Plans | Filing Date of Planning Application | 00.00.0000 |
Parc solaire des Grands Plans | Approval Date of Planning Application | 00.00.0000 |
Parc solaire des Grands Plans | Date of Startup | 00.00.0000 |
Parc solaire des Grands Plans | Objection | |
Parc solaire des Grands Plans | Website | Parc solaire des Grands Plans |
PV Plant Name | Location | |
---|---|---|
Parc solaire des Grands Plans | Region | Alp Le Marais |
Parc solaire des Grands Plans | ZIP Code | 3961 |
Parc solaire des Grands Plans | Village / Town / City | Grimentz |
Parc solaire des Grands Plans | Canton | VS |
Parc solaire des Grands Plans | Latitude | 46.188475 |
Parc solaire des Grands Plans | Longitude | 7.553418 |
Parc solaire des Grands Plans | Altitude | 2450 m.a.s.l. |
Parc solaire des Grands Plans | Ground Area Plant | 13 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Parc solaire des Grands Plans | Nominal AC Power of Plant | MVA |
Parc solaire des Grands Plans | Nominal DC Power of Plant | 12 MW |
Parc solaire des Grands Plans | Annual Yield | 20 GWh |
Parc solaire des Grands Plans | Specific Annual Yield | 1667 kWh/kWp |
Parc solaire des Grands Plans | Winter Yield | GWh |
Parc solaire des Grands Plans | Specific Winter Yield | kWh/kWp |
Parc solaire des Grands Plans | Winter Percentage | 0% |
Parc solaire des Grands Plans | Max. Voltage | V |
Parc solaire des Grands Plans | Number of Transformer Stations | |
Parc solaire des Grands Plans | Number of Inverters | |
Parc solaire des Grands Plans | Number of MPPT | |
Parc solaire des Grands Plans | Bifacial | Yes |
Parc solaire des Grands Plans | Module Manufacturer | |
Parc solaire des Grands Plans | Module Type | |
Parc solaire des Grands Plans | Module Glass Thickness | mm |
Parc solaire des Grands Plans | Cell Type | |
Parc solaire des Grands Plans | Cell Size | |
Parc solaire des Grands Plans | Max. Static Module Load Front | Pa |
Parc solaire des Grands Plans | Max. Static Module Load Back | Pa |
Parc solaire des Grands Plans | Number of Modules | 21000 |
Parc solaire des Grands Plans | Number of Solar Tables | |
Parc solaire des Grands Plans | Number of Modules per Solar Table | |
Parc solaire des Grands Plans | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Parc solaire des Grands Plans | Installation Type | Wire |
Parc solaire des Grands Plans | Angle of Inclination | ° |
Parc solaire des Grands Plans | Orientation | ° |
Parc solaire des Grands Plans | Row Spacing (avg.) | m |
Parc solaire des Grands Plans | Ground Clearance (avg.) | m |
Parc solaire des Grands Plans | Foundation | |
Parc solaire des Grands Plans | Covered Ground Area Substructure | m2 |
Parc solaire des Grands Plans | Number of Explosive Anchors | |
Parc solaire des Grands Plans | DC Cable Quantity | km |
Parc solaire des Grands Plans | Steel Quantity | kg |
Data Verification with Project Management pending