Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Parco Solare Alpino Duragno | Status | in planning |
Parco Solare Alpino Duragno | System Type | Freestanding |
Parco Solare Alpino Duragno | Project Management | S'Rok AG |
Parco Solare Alpino Duragno | Shareholders | |
Parco Solare Alpino Duragno | Investment Costs of Plant | 46 Mio. CHF |
Parco Solare Alpino Duragno | Subsidy per EnG 71a | Yes |
Parco Solare Alpino Duragno | Approval of Local Municipality | Yes |
Parco Solare Alpino Duragno | Date of Local Municipality Ruling | 24.06.2024 |
Parco Solare Alpino Duragno | Status of Planning Application | Submitted |
Parco Solare Alpino Duragno | Filing Date of Planning Application | 00.00.0000 |
Parco Solare Alpino Duragno | Approval Date of Planning Application | 00.00.0000 |
Parco Solare Alpino Duragno | Date of Startup | 00.00.0000 |
Parco Solare Alpino Duragno | Objection | |
Parco Solare Alpino Duragno | Website |
PV Plant Name | Location | |
---|---|---|
Parco Solare Alpino Duragno | Region | Monte Tamaro |
Parco Solare Alpino Duragno | ZIP Code | 6805 |
Parco Solare Alpino Duragno | Village / Town / City | Mezzovico |
Parco Solare Alpino Duragno | Canton | TI |
Parco Solare Alpino Duragno | Latitude | 46.10806 |
Parco Solare Alpino Duragno | Longitude | 8.88532 |
Parco Solare Alpino Duragno | Altitude | 1768 m.a.s.l. |
Parco Solare Alpino Duragno | Ground Area Plant | 70 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Parco Solare Alpino Duragno | Nominal AC Power of Plant | MVA |
Parco Solare Alpino Duragno | Nominal DC Power of Plant | 9.9 MW |
Parco Solare Alpino Duragno | Annual Yield | 14.4 GWh |
Parco Solare Alpino Duragno | Specific Annual Yield | 1453 kWh/kWp |
Parco Solare Alpino Duragno | Winter Yield | 7.6 GWh |
Parco Solare Alpino Duragno | Specific Winter Yield | 761 kWh/kWp |
Parco Solare Alpino Duragno | Winter Percentage | 53% |
Parco Solare Alpino Duragno | Max. Voltage | V |
Parco Solare Alpino Duragno | Number of Transformer Stations | |
Parco Solare Alpino Duragno | Number of Inverters | |
Parco Solare Alpino Duragno | Number of MPPT | |
Parco Solare Alpino Duragno | Bifacial | Yes |
Parco Solare Alpino Duragno | Module Manufacturer | |
Parco Solare Alpino Duragno | Module Type | |
Parco Solare Alpino Duragno | Module Glass Thickness | mm |
Parco Solare Alpino Duragno | Cell Type | |
Parco Solare Alpino Duragno | Cell Size | |
Parco Solare Alpino Duragno | Max. Static Module Load Front | Pa |
Parco Solare Alpino Duragno | Max. Static Module Load Back | Pa |
Parco Solare Alpino Duragno | Number of Modules | 17544 |
Parco Solare Alpino Duragno | Number of Solar Tables | |
Parco Solare Alpino Duragno | Number of Modules per Solar Table | |
Parco Solare Alpino Duragno | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Parco Solare Alpino Duragno | Installation Type | Table |
Parco Solare Alpino Duragno | Angle of Inclination | 70 ° |
Parco Solare Alpino Duragno | Orientation | 0 ° |
Parco Solare Alpino Duragno | Row Spacing (avg.) | m |
Parco Solare Alpino Duragno | Ground Clearance (avg.) | m |
Parco Solare Alpino Duragno | Foundation | |
Parco Solare Alpino Duragno | Covered Ground Area Substructure | m2 |
Parco Solare Alpino Duragno | Number of Explosive Anchors | |
Parco Solare Alpino Duragno | DC Cable Quantity | km |
Parco Solare Alpino Duragno | Steel Quantity | kg |
Data Verification with Project Management pending