Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Schattenhalb Tschingel Ost | Status | in planning |
Schattenhalb Tschingel Ost | System Type | Freestanding |
Schattenhalb Tschingel Ost | Project Management | BKW |
Schattenhalb Tschingel Ost | Shareholders | |
Schattenhalb Tschingel Ost | Investment Costs of Plant | Mio. CHF |
Schattenhalb Tschingel Ost | Subsidy per EnG 71a | Yes |
Schattenhalb Tschingel Ost | Approval of Local Municipality | Yes |
Schattenhalb Tschingel Ost | Date of Local Municipality Ruling | 02.12.2023 |
Schattenhalb Tschingel Ost | Status of Planning Application | Submitted |
Schattenhalb Tschingel Ost | Filing Date of Planning Application | 00.00.0000 |
Schattenhalb Tschingel Ost | Approval Date of Planning Application | 00.00.0000 |
Schattenhalb Tschingel Ost | Date of Startup | 00.00.0000 |
Schattenhalb Tschingel Ost | Objection | |
Schattenhalb Tschingel Ost | Website | Schattenhalb Tschingel Ost |
PV Plant Name | Location | |
---|---|---|
Schattenhalb Tschingel Ost | Region | Alp Grindel |
Schattenhalb Tschingel Ost | ZIP Code | 3860 |
Schattenhalb Tschingel Ost | Village / Town / City | Schattenhalb |
Schattenhalb Tschingel Ost | Canton | BE |
Schattenhalb Tschingel Ost | Latitude | 46.7001 |
Schattenhalb Tschingel Ost | Longitude | 8.14671 |
Schattenhalb Tschingel Ost | Altitude | 2088 m.a.s.l. |
Schattenhalb Tschingel Ost | Ground Area Plant | 8.9 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Schattenhalb Tschingel Ost | Nominal AC Power of Plant | 8.9 MVA |
Schattenhalb Tschingel Ost | Nominal DC Power of Plant | 8.6 MW |
Schattenhalb Tschingel Ost | Annual Yield | 13.6 GWh |
Schattenhalb Tschingel Ost | Specific Annual Yield | 1573 kWh/kWp |
Schattenhalb Tschingel Ost | Winter Yield | 5.8 GWh |
Schattenhalb Tschingel Ost | Specific Winter Yield | 668 kWh/kWp |
Schattenhalb Tschingel Ost | Winter Percentage | 42% |
Schattenhalb Tschingel Ost | Max. Voltage | V |
Schattenhalb Tschingel Ost | Number of Transformer Stations | 7 |
Schattenhalb Tschingel Ost | Number of Inverters | 54 |
Schattenhalb Tschingel Ost | Number of MPPT | 54 |
Schattenhalb Tschingel Ost | Bifacial | |
Schattenhalb Tschingel Ost | Module Manufacturer | |
Schattenhalb Tschingel Ost | Module Type | |
Schattenhalb Tschingel Ost | Module Glass Thickness | mm |
Schattenhalb Tschingel Ost | Cell Type | |
Schattenhalb Tschingel Ost | Cell Size | |
Schattenhalb Tschingel Ost | Max. Static Module Load Front | Pa |
Schattenhalb Tschingel Ost | Max. Static Module Load Back | Pa |
Schattenhalb Tschingel Ost | Number of Modules | 20352 |
Schattenhalb Tschingel Ost | Number of Solar Tables | 636 |
Schattenhalb Tschingel Ost | Number of Modules per Solar Table | 32 |
Schattenhalb Tschingel Ost | Surface Area of Modules | 42279 m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Schattenhalb Tschingel Ost | Installation Type | Table |
Schattenhalb Tschingel Ost | Angle of Inclination | 60.1 ° |
Schattenhalb Tschingel Ost | Orientation | -8.9 ° |
Schattenhalb Tschingel Ost | Row Spacing (avg.) | m |
Schattenhalb Tschingel Ost | Ground Clearance (avg.) | 2.5 m |
Schattenhalb Tschingel Ost | Foundation | Mikropfähle, Schraubfundamente, Selbstbohranker |
Schattenhalb Tschingel Ost | Covered Ground Area Substructure | m2 |
Schattenhalb Tschingel Ost | Number of Explosive Anchors | |
Schattenhalb Tschingel Ost | DC Cable Quantity | km |
Schattenhalb Tschingel Ost | Steel Quantity | kg |
Date of Data Verification with Project Management: 07.05.2024