Date Placeholder
Plant Details
| PV Plant Name | General Info | |
|---|---|---|
| SchiltSolar | Status | discarded |
| SchiltSolar | System Type | Freestanding |
| SchiltSolar | Project Management | Industrielle Betriebe Interlaken AG, Alpiq, EBL, EWB |
| SchiltSolar | Shareholders | |
| SchiltSolar | Investment Costs of Plant | 27.5 Mio. CHF |
| SchiltSolar | Subsidy per EnG 71a | Yes |
| SchiltSolar | Approval of Local Municipality | No |
| SchiltSolar | Date of Local Municipality Ruling | 17.06.2024 |
| SchiltSolar | Status of Planning Application | Not Submitted |
| SchiltSolar | Filing Date of Planning Application | 00.00.0000 |
| SchiltSolar | Approval Date of Planning Application | 00.00.0000 |
| SchiltSolar | Date of Startup | 00.00.0000 |
| SchiltSolar | Objection | |
| SchiltSolar | Website | SchiltSolar |
| PV Plant Name | Location | |
|---|---|---|
| SchiltSolar | Region | Schiltgrat |
| SchiltSolar | ZIP Code | 3826 |
| SchiltSolar | Village / Town / City | Gimmelwald |
| SchiltSolar | Canton | BE |
| SchiltSolar | Latitude | 46.555338 |
| SchiltSolar | Longitude | 7.871729 |
| SchiltSolar | Altitude | 2038 m.a.s.l. |
| SchiltSolar | Ground Area Plant | 10 ha |
| PV Plant Name | Electrical and Module Properties | |
|---|---|---|
| SchiltSolar | Nominal AC Power of Plant | MVA |
| SchiltSolar | Nominal DC Power of Plant | 10 MW |
| SchiltSolar | Annual Yield | 14 GWh |
| SchiltSolar | Specific Annual Yield | 1400 kWh/kWp |
| SchiltSolar | Winter Yield | GWh |
| SchiltSolar | Specific Winter Yield | kWh/kWp |
| SchiltSolar | Winter Percentage | 0% |
| SchiltSolar | Max. Voltage | V |
| SchiltSolar | Number of Transformer Stations | |
| SchiltSolar | Number of Inverters | |
| SchiltSolar | Number of MPPT | |
| SchiltSolar | Bifacial | |
| SchiltSolar | Module Manufacturer | |
| SchiltSolar | Module Type | |
| SchiltSolar | Module Glass Thickness | mm |
| SchiltSolar | Cell Type | |
| SchiltSolar | Cell Size | |
| SchiltSolar | Max. Static Module Load Front | Pa |
| SchiltSolar | Max. Static Module Load Back | Pa |
| SchiltSolar | Number of Modules | 20000 |
| SchiltSolar | Number of Solar Tables | |
| SchiltSolar | Number of Modules per Solar Table | |
| SchiltSolar | Surface Area of Modules | m2 |
| PV Plant Name | Construction Properties | |
|---|---|---|
| SchiltSolar | Installation Type | |
| SchiltSolar | Angle of Inclination | ° |
| SchiltSolar | Orientation | ° |
| SchiltSolar | Row Spacing (avg.) | m |
| SchiltSolar | Ground Clearance (avg.) | m |
| SchiltSolar | Foundation | |
| SchiltSolar | Covered Ground Area Substructure | m2 |
| SchiltSolar | Number of Explosive Anchors | |
| SchiltSolar | DC Cable Quantity | km |
| SchiltSolar | Steel Quantity | kg |
Data Verification with Project Management pending



