Date Placeholder
Plant Details
| PV Plant Name | General Info | |
|---|---|---|
| Scuol Solar | Status | in planning |
| Scuol Solar | System Type | Freestanding |
| Scuol Solar | Project Management | ScuolSolar c/o Engadiner KraftwerkeAG |
| Scuol Solar | Shareholders | |
| Scuol Solar | Investment Costs of Plant | 100 Mio. CHF |
| Scuol Solar | Subsidy per EnG 71a | Yes |
| Scuol Solar | Approval of Local Municipality | Yes |
| Scuol Solar | Date of Local Municipality Ruling | 24.09.2023 |
| Scuol Solar | Status of Planning Application | Submitted |
| Scuol Solar | Filing Date of Planning Application | 09.11.2023 |
| Scuol Solar | Approval Date of Planning Application | 00.00.0000 |
| Scuol Solar | Date of Startup | 00.00.0000 |
| Scuol Solar | Objection | |
| Scuol Solar | Website | Scuol Solar |
| PV Plant Name | Location | |
|---|---|---|
| Scuol Solar | Region | Motta Naluns |
| Scuol Solar | ZIP Code | 7550 |
| Scuol Solar | Village / Town / City | Scuol |
| Scuol Solar | Canton | GR |
| Scuol Solar | Latitude | 46.82772 |
| Scuol Solar | Longitude | 10.283267 |
| Scuol Solar | Altitude | 2272 m.a.s.l. |
| Scuol Solar | Ground Area Plant | 57 ha |
| PV Plant Name | Electrical and Module Properties | |
|---|---|---|
| Scuol Solar | Nominal AC Power of Plant | MVA |
| Scuol Solar | Nominal DC Power of Plant | 33.6 MW |
| Scuol Solar | Annual Yield | 48.13 GWh |
| Scuol Solar | Specific Annual Yield | 1432 kWh/kWp |
| Scuol Solar | Winter Yield | 21.41 GWh |
| Scuol Solar | Specific Winter Yield | 637 kWh/kWp |
| Scuol Solar | Winter Percentage | 44% |
| Scuol Solar | Max. Voltage | V |
| Scuol Solar | Number of Transformer Stations | 13 |
| Scuol Solar | Number of Inverters | |
| Scuol Solar | Number of MPPT | |
| Scuol Solar | Bifacial | Yes |
| Scuol Solar | Module Manufacturer | |
| Scuol Solar | Module Type | |
| Scuol Solar | Module Glass Thickness | mm |
| Scuol Solar | Cell Type | |
| Scuol Solar | Cell Size | |
| Scuol Solar | Max. Static Module Load Front | Pa |
| Scuol Solar | Max. Static Module Load Back | Pa |
| Scuol Solar | Number of Modules | 80000 |
| Scuol Solar | Number of Solar Tables | 10000 |
| Scuol Solar | Number of Modules per Solar Table | 8 |
| Scuol Solar | Surface Area of Modules | m2 |
| PV Plant Name | Construction Properties | |
|---|---|---|
| Scuol Solar | Installation Type | Table |
| Scuol Solar | Angle of Inclination | ° |
| Scuol Solar | Orientation | ° |
| Scuol Solar | Row Spacing (avg.) | m |
| Scuol Solar | Ground Clearance (avg.) | m |
| Scuol Solar | Foundation | |
| Scuol Solar | Covered Ground Area Substructure | m2 |
| Scuol Solar | Number of Explosive Anchors | |
| Scuol Solar | DC Cable Quantity | km |
| Scuol Solar | Steel Quantity | kg |
Data Verification with Project Management pending



