Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Sedrun Solar | Status | under construction |
Sedrun Solar | System Type | Freestanding |
Sedrun Solar | Project Management | Energia Alpina SA Aventron |
Sedrun Solar | Shareholders | |
Sedrun Solar | Investment Costs of Plant | 84 Mio. CHF |
Sedrun Solar | Subsidy per EnG 71a | Yes |
Sedrun Solar | Approval of Local Municipality | Yes |
Sedrun Solar | Date of Local Municipality Ruling | 18.08.2023 |
Sedrun Solar | Status of Planning Application | Approved |
Sedrun Solar | Filing Date of Planning Application | 23.10.2023 |
Sedrun Solar | Approval Date of Planning Application | 30.05.2024 |
Sedrun Solar | Date of Startup | 00.00.0000 |
Sedrun Solar | Objection | No |
Sedrun Solar | Website | Sedrun Solar |
PV Plant Name | Location | |
---|---|---|
Sedrun Solar | Region | Cuolm Val / Scharinas |
Sedrun Solar | ZIP Code | 7189 |
Sedrun Solar | Village / Town / City | Rueras |
Sedrun Solar | Canton | GR |
Sedrun Solar | Latitude | 46.661682 |
Sedrun Solar | Longitude | 8.705046 |
Sedrun Solar | Altitude | 2029 m.a.s.l. |
Sedrun Solar | Ground Area Plant | 33 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Sedrun Solar | Nominal AC Power of Plant | MVA |
Sedrun Solar | Nominal DC Power of Plant | 19.3 MW |
Sedrun Solar | Annual Yield | 28.6 GWh |
Sedrun Solar | Specific Annual Yield | 1554 kWh/kWp |
Sedrun Solar | Winter Yield | 12.8 GWh |
Sedrun Solar | Specific Winter Yield | 696 kWh/kWp |
Sedrun Solar | Winter Percentage | 47% |
Sedrun Solar | Max. Voltage | V |
Sedrun Solar | Number of Transformer Stations | 7 |
Sedrun Solar | Number of Inverters | 56 |
Sedrun Solar | Number of MPPT | |
Sedrun Solar | Bifacial | |
Sedrun Solar | Module Manufacturer | |
Sedrun Solar | Module Type | |
Sedrun Solar | Module Glass Thickness | mm |
Sedrun Solar | Cell Type | |
Sedrun Solar | Cell Size | |
Sedrun Solar | Max. Static Module Load Front | Pa |
Sedrun Solar | Max. Static Module Load Back | Pa |
Sedrun Solar | Number of Modules | 43544 |
Sedrun Solar | Number of Solar Tables | 5700 |
Sedrun Solar | Number of Modules per Solar Table | 8 |
Sedrun Solar | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Sedrun Solar | Installation Type | Table |
Sedrun Solar | Angle of Inclination | ° |
Sedrun Solar | Orientation | ° |
Sedrun Solar | Row Spacing (avg.) | m |
Sedrun Solar | Ground Clearance (avg.) | m |
Sedrun Solar | Foundation | |
Sedrun Solar | Covered Ground Area Substructure | m2 |
Sedrun Solar | Number of Explosive Anchors | |
Sedrun Solar | DC Cable Quantity | km |
Sedrun Solar | Steel Quantity | kg |
Additional Links
- primeo energie Media Release
- https://www.primeo-energie.ch/ueber-uns/news/SedrunSolar.html
Data Verification with Project Management pending