Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Solaranlage Melchsee-Frutt | Status | discarded |
Solaranlage Melchsee-Frutt | System Type | Freestanding |
Solaranlage Melchsee-Frutt | Project Management | IWB, EWO |
Solaranlage Melchsee-Frutt | Shareholders | |
Solaranlage Melchsee-Frutt | Investment Costs of Plant | Mio. CHF |
Solaranlage Melchsee-Frutt | Subsidy per EnG 71a | Yes |
Solaranlage Melchsee-Frutt | Approval of Local Municipality | No |
Solaranlage Melchsee-Frutt | Date of Local Municipality Ruling | 21.09.2023 |
Solaranlage Melchsee-Frutt | Status of Planning Application | Not Submitted |
Solaranlage Melchsee-Frutt | Filing Date of Planning Application | 00.00.0000 |
Solaranlage Melchsee-Frutt | Approval Date of Planning Application | 00.00.0000 |
Solaranlage Melchsee-Frutt | Date of Startup | 00.00.0000 |
Solaranlage Melchsee-Frutt | Objection | |
Solaranlage Melchsee-Frutt | Website |
PV Plant Name | Location | |
---|---|---|
Solaranlage Melchsee-Frutt | Region | Tannalp |
Solaranlage Melchsee-Frutt | ZIP Code | 6068 |
Solaranlage Melchsee-Frutt | Village / Town / City | Melchsee-Frutt |
Solaranlage Melchsee-Frutt | Canton | OW |
Solaranlage Melchsee-Frutt | Latitude | 46.7772 |
Solaranlage Melchsee-Frutt | Longitude | 8.3034 |
Solaranlage Melchsee-Frutt | Altitude | 2030 m.a.s.l. |
Solaranlage Melchsee-Frutt | Ground Area Plant | 45 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Solaranlage Melchsee-Frutt | Nominal AC Power of Plant | MVA |
Solaranlage Melchsee-Frutt | Nominal DC Power of Plant | 27 MW |
Solaranlage Melchsee-Frutt | Annual Yield | 45 GWh |
Solaranlage Melchsee-Frutt | Specific Annual Yield | 1667 kWh/kWp |
Solaranlage Melchsee-Frutt | Winter Yield | GWh |
Solaranlage Melchsee-Frutt | Specific Winter Yield | kWh/kWp |
Solaranlage Melchsee-Frutt | Winter Percentage | 0% |
Solaranlage Melchsee-Frutt | Max. Voltage | V |
Solaranlage Melchsee-Frutt | Number of Transformer Stations | |
Solaranlage Melchsee-Frutt | Number of Inverters | |
Solaranlage Melchsee-Frutt | Number of MPPT | |
Solaranlage Melchsee-Frutt | Bifacial | Yes |
Solaranlage Melchsee-Frutt | Module Manufacturer | |
Solaranlage Melchsee-Frutt | Module Type | |
Solaranlage Melchsee-Frutt | Module Glass Thickness | mm |
Solaranlage Melchsee-Frutt | Cell Type | |
Solaranlage Melchsee-Frutt | Cell Size | |
Solaranlage Melchsee-Frutt | Max. Static Module Load Front | Pa |
Solaranlage Melchsee-Frutt | Max. Static Module Load Back | Pa |
Solaranlage Melchsee-Frutt | Number of Modules | |
Solaranlage Melchsee-Frutt | Number of Solar Tables | |
Solaranlage Melchsee-Frutt | Number of Modules per Solar Table | |
Solaranlage Melchsee-Frutt | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Solaranlage Melchsee-Frutt | Installation Type | |
Solaranlage Melchsee-Frutt | Angle of Inclination | 60 ° |
Solaranlage Melchsee-Frutt | Orientation | ° |
Solaranlage Melchsee-Frutt | Row Spacing (avg.) | m |
Solaranlage Melchsee-Frutt | Ground Clearance (avg.) | 4 m |
Solaranlage Melchsee-Frutt | Foundation | |
Solaranlage Melchsee-Frutt | Covered Ground Area Substructure | m2 |
Solaranlage Melchsee-Frutt | Number of Explosive Anchors | |
Solaranlage Melchsee-Frutt | DC Cable Quantity | km |
Solaranlage Melchsee-Frutt | Steel Quantity | kg |
Data Verification with Project Management pending