Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Solaranlage Schwandfäl | Status | in planning |
Solaranlage Schwandfäl | System Type | Freestanding |
Solaranlage Schwandfäl | Project Management | BKW, Licht- und Wasserwerk Adelboden AG, Tschentenbahnen AG |
Solaranlage Schwandfäl | Shareholders | |
Solaranlage Schwandfäl | Investment Costs of Plant | 35 Mio. CHF |
Solaranlage Schwandfäl | Subsidy per EnG 71a | Yes |
Solaranlage Schwandfäl | Approval of Local Municipality | Yes |
Solaranlage Schwandfäl | Date of Local Municipality Ruling | 24.11.2023 |
Solaranlage Schwandfäl | Status of Planning Application | Not Submitted |
Solaranlage Schwandfäl | Filing Date of Planning Application | 00.00.0000 |
Solaranlage Schwandfäl | Approval Date of Planning Application | 00.00.0000 |
Solaranlage Schwandfäl | Date of Startup | 00.00.0000 |
Solaranlage Schwandfäl | Objection | |
Solaranlage Schwandfäl | Website | Solaranlage Schwandfäl |
PV Plant Name | Location | |
---|---|---|
Solaranlage Schwandfäl | Region | Tschenten |
Solaranlage Schwandfäl | ZIP Code | 3715 |
Solaranlage Schwandfäl | Village / Town / City | Adelboden |
Solaranlage Schwandfäl | Canton | BE |
Solaranlage Schwandfäl | Latitude | 46.49713 |
Solaranlage Schwandfäl | Longitude | 7.53808 |
Solaranlage Schwandfäl | Altitude | 1981 m.a.s.l. |
Solaranlage Schwandfäl | Ground Area Plant | 10 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Solaranlage Schwandfäl | Nominal AC Power of Plant | 9.2 MVA |
Solaranlage Schwandfäl | Nominal DC Power of Plant | 11 MW |
Solaranlage Schwandfäl | Annual Yield | 16 GWh |
Solaranlage Schwandfäl | Specific Annual Yield | 1506 kWh/kWp |
Solaranlage Schwandfäl | Winter Yield | 6.2 GWh |
Solaranlage Schwandfäl | Specific Winter Yield | 690 kWh/kWp |
Solaranlage Schwandfäl | Winter Percentage | 45% |
Solaranlage Schwandfäl | Max. Voltage | V |
Solaranlage Schwandfäl | Number of Transformer Stations | 10 |
Solaranlage Schwandfäl | Number of Inverters | 56 |
Solaranlage Schwandfäl | Number of MPPT | 56 |
Solaranlage Schwandfäl | Bifacial | |
Solaranlage Schwandfäl | Module Manufacturer | |
Solaranlage Schwandfäl | Module Type | |
Solaranlage Schwandfäl | Module Glass Thickness | mm |
Solaranlage Schwandfäl | Cell Type | |
Solaranlage Schwandfäl | Cell Size | |
Solaranlage Schwandfäl | Max. Static Module Load Front | Pa |
Solaranlage Schwandfäl | Max. Static Module Load Back | Pa |
Solaranlage Schwandfäl | Number of Modules | 21504 |
Solaranlage Schwandfäl | Number of Solar Tables | 800 |
Solaranlage Schwandfäl | Number of Modules per Solar Table | 32 |
Solaranlage Schwandfäl | Surface Area of Modules | 41032 m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Solaranlage Schwandfäl | Installation Type | Table |
Solaranlage Schwandfäl | Angle of Inclination | 60 ° |
Solaranlage Schwandfäl | Orientation | 7.6 ° |
Solaranlage Schwandfäl | Row Spacing (avg.) | m |
Solaranlage Schwandfäl | Ground Clearance (avg.) | 2.5 m |
Solaranlage Schwandfäl | Foundation | Mikropfähle, Schraubfundamente, Selbstbohranker |
Solaranlage Schwandfäl | Covered Ground Area Substructure | m2 |
Solaranlage Schwandfäl | Number of Explosive Anchors | |
Solaranlage Schwandfäl | DC Cable Quantity | km |
Solaranlage Schwandfäl | Steel Quantity | kg |
Date of Data Verification with Project Management: 07.05.2024