Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
Solarprojekt Morgeten | Status | in planning |
Solarprojekt Morgeten | System Type | Freestanding |
Solarprojekt Morgeten | Project Management | Morgeten Solar AG |
Solarprojekt Morgeten | Shareholders | Thun Solar AG, Energie Thun AG, Gemeinden Oberwil, Därstetten, Guggisberg, Rüschegg |
Solarprojekt Morgeten | Investment Costs of Plant | 18.5 Mio. CHF |
Solarprojekt Morgeten | Subsidy per EnG 71a | Yes |
Solarprojekt Morgeten | Approval of Local Municipality | Yes |
Solarprojekt Morgeten | Date of Local Municipality Ruling | 04.12.2023 |
Solarprojekt Morgeten | Status of Planning Application | Approved |
Solarprojekt Morgeten | Filing Date of Planning Application | 25.10.2023 |
Solarprojekt Morgeten | Approval Date of Planning Application | 03.05.2024 |
Solarprojekt Morgeten | Date of Startup | 00.00.0000 |
Solarprojekt Morgeten | Objection | Yes |
Solarprojekt Morgeten | Website | Solarprojekt Morgeten |
PV Plant Name | Location | |
---|---|---|
Solarprojekt Morgeten | Region | Niedersimmental |
Solarprojekt Morgeten | ZIP Code | 3765 |
Solarprojekt Morgeten | Village / Town / City | Oberwil im Simmental |
Solarprojekt Morgeten | Canton | BE |
Solarprojekt Morgeten | Latitude | 46.701909 |
Solarprojekt Morgeten | Longitude | 7.433407 |
Solarprojekt Morgeten | Altitude | 2127 m.a.s.l. |
Solarprojekt Morgeten | Ground Area Plant | 7.5 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
Solarprojekt Morgeten | Nominal AC Power of Plant | 10 MVA |
Solarprojekt Morgeten | Nominal DC Power of Plant | 8.3 MW |
Solarprojekt Morgeten | Annual Yield | 12 GWh |
Solarprojekt Morgeten | Specific Annual Yield | 1446 kWh/kWp |
Solarprojekt Morgeten | Winter Yield | 5.364 GWh |
Solarprojekt Morgeten | Specific Winter Yield | 646 kWh/kWp |
Solarprojekt Morgeten | Winter Percentage | 45% |
Solarprojekt Morgeten | Max. Voltage | 1500 V |
Solarprojekt Morgeten | Number of Transformer Stations | 1 |
Solarprojekt Morgeten | Number of Inverters | 81 |
Solarprojekt Morgeten | Number of MPPT | |
Solarprojekt Morgeten | Bifacial | Yes |
Solarprojekt Morgeten | Module Manufacturer | Megasol |
Solarprojekt Morgeten | Module Type | Glass / Glass Framed |
Solarprojekt Morgeten | Module Glass Thickness | 30 mm |
Solarprojekt Morgeten | Cell Type | HiR |
Solarprojekt Morgeten | Cell Size | Half cell modules |
Solarprojekt Morgeten | Max. Static Module Load Front | 5400 Pa |
Solarprojekt Morgeten | Max. Static Module Load Back | 5400 Pa |
Solarprojekt Morgeten | Number of Modules | 17454 |
Solarprojekt Morgeten | Number of Solar Tables | 2909 |
Solarprojekt Morgeten | Number of Modules per Solar Table | 6 |
Solarprojekt Morgeten | Surface Area of Modules | 37938 m2 |
PV Plant Name | Construction Properties | |
---|---|---|
Solarprojekt Morgeten | Installation Type | Table |
Solarprojekt Morgeten | Angle of Inclination | 75 ° |
Solarprojekt Morgeten | Orientation | ° |
Solarprojekt Morgeten | Row Spacing (avg.) | 4.6 m |
Solarprojekt Morgeten | Ground Clearance (avg.) | 3 m |
Solarprojekt Morgeten | Foundation | IPE 240, IPE 270 |
Solarprojekt Morgeten | Covered Ground Area Substructure | 300 m2 |
Solarprojekt Morgeten | Number of Explosive Anchors | |
Solarprojekt Morgeten | DC Cable Quantity | km |
Solarprojekt Morgeten | Steel Quantity | kg |
Additional Links
Date of Data Verification with Project Management: 17.04.2024