Date Placeholder
Plant Details
PV Plant Name | General Info | |
---|---|---|
SolSarine Vorderi Schneit | Status | discarded |
SolSarine Vorderi Schneit | System Type | Freestanding |
SolSarine Vorderi Schneit | Project Management | Impact Gstaad |
SolSarine Vorderi Schneit | Shareholders | |
SolSarine Vorderi Schneit | Investment Costs of Plant | 62.5 Mio. CHF |
SolSarine Vorderi Schneit | Subsidy per EnG 71a | Yes |
SolSarine Vorderi Schneit | Approval of Local Municipality | No |
SolSarine Vorderi Schneit | Date of Local Municipality Ruling | 08.12.2023 |
SolSarine Vorderi Schneit | Status of Planning Application | Not Submitted |
SolSarine Vorderi Schneit | Filing Date of Planning Application | 00.00.0000 |
SolSarine Vorderi Schneit | Approval Date of Planning Application | 00.00.0000 |
SolSarine Vorderi Schneit | Date of Startup | 00.00.0000 |
SolSarine Vorderi Schneit | Objection | |
SolSarine Vorderi Schneit | Website | SolSarine Vorderi Schneit |
PV Plant Name | Location | |
---|---|---|
SolSarine Vorderi Schneit | Region | Vorderi Schneit |
SolSarine Vorderi Schneit | ZIP Code | 3777 |
SolSarine Vorderi Schneit | Village / Town / City | Saanenmöser |
SolSarine Vorderi Schneit | Canton | BE |
SolSarine Vorderi Schneit | Latitude | 46.537839 |
SolSarine Vorderi Schneit | Longitude | 7.270925 |
SolSarine Vorderi Schneit | Altitude | 1830 m.a.s.l. |
SolSarine Vorderi Schneit | Ground Area Plant | 22.4 ha |
PV Plant Name | Electrical and Module Properties | |
---|---|---|
SolSarine Vorderi Schneit | Nominal AC Power of Plant | MVA |
SolSarine Vorderi Schneit | Nominal DC Power of Plant | 24 MW |
SolSarine Vorderi Schneit | Annual Yield | 30.79 GWh |
SolSarine Vorderi Schneit | Specific Annual Yield | 1283 kWh/kWp |
SolSarine Vorderi Schneit | Winter Yield | GWh |
SolSarine Vorderi Schneit | Specific Winter Yield | kWh/kWp |
SolSarine Vorderi Schneit | Winter Percentage | 0% |
SolSarine Vorderi Schneit | Max. Voltage | V |
SolSarine Vorderi Schneit | Number of Transformer Stations | |
SolSarine Vorderi Schneit | Number of Inverters | |
SolSarine Vorderi Schneit | Number of MPPT | |
SolSarine Vorderi Schneit | Bifacial | |
SolSarine Vorderi Schneit | Module Manufacturer | |
SolSarine Vorderi Schneit | Module Type | |
SolSarine Vorderi Schneit | Module Glass Thickness | mm |
SolSarine Vorderi Schneit | Cell Type | |
SolSarine Vorderi Schneit | Cell Size | |
SolSarine Vorderi Schneit | Max. Static Module Load Front | Pa |
SolSarine Vorderi Schneit | Max. Static Module Load Back | Pa |
SolSarine Vorderi Schneit | Number of Modules | |
SolSarine Vorderi Schneit | Number of Solar Tables | |
SolSarine Vorderi Schneit | Number of Modules per Solar Table | 5 |
SolSarine Vorderi Schneit | Surface Area of Modules | m2 |
PV Plant Name | Construction Properties | |
---|---|---|
SolSarine Vorderi Schneit | Installation Type | Table |
SolSarine Vorderi Schneit | Angle of Inclination | 80 ° |
SolSarine Vorderi Schneit | Orientation | ° |
SolSarine Vorderi Schneit | Row Spacing (avg.) | m |
SolSarine Vorderi Schneit | Ground Clearance (avg.) | 3.25 m |
SolSarine Vorderi Schneit | Foundation | |
SolSarine Vorderi Schneit | Covered Ground Area Substructure | m2 |
SolSarine Vorderi Schneit | Number of Explosive Anchors | |
SolSarine Vorderi Schneit | DC Cable Quantity | km |
SolSarine Vorderi Schneit | Steel Quantity | kg |
Data Verification with Project Management pending