Date Placeholder
Plant Details
| PV Plant Name | General Info | |
|---|---|---|
| Vispertal Solar Wysse-Bode/Sattel | Status | in planning |
| Vispertal Solar Wysse-Bode/Sattel | System Type | Freestanding |
| Vispertal Solar Wysse-Bode/Sattel | Project Management | Enalpin |
| Vispertal Solar Wysse-Bode/Sattel | Shareholders | |
| Vispertal Solar Wysse-Bode/Sattel | Investment Costs of Plant | Mio. CHF |
| Vispertal Solar Wysse-Bode/Sattel | Subsidy per EnG 71a | Yes |
| Vispertal Solar Wysse-Bode/Sattel | Approval of Local Municipality | Pending |
| Vispertal Solar Wysse-Bode/Sattel | Date of Local Municipality Ruling | 00.00.0000 |
| Vispertal Solar Wysse-Bode/Sattel | Status of Planning Application | Not Submitted |
| Vispertal Solar Wysse-Bode/Sattel | Filing Date of Planning Application | 00.00.0000 |
| Vispertal Solar Wysse-Bode/Sattel | Approval Date of Planning Application | 00.00.0000 |
| Vispertal Solar Wysse-Bode/Sattel | Date of Startup | 00.00.0000 |
| Vispertal Solar Wysse-Bode/Sattel | Objection | |
| Vispertal Solar Wysse-Bode/Sattel | Website |
| PV Plant Name | Location | |
|---|---|---|
| Vispertal Solar Wysse-Bode/Sattel | Region | Wysse-Bode / Sattel |
| Vispertal Solar Wysse-Bode/Sattel | ZIP Code | 3908 |
| Vispertal Solar Wysse-Bode/Sattel | Village / Town / City | Saas-Balen |
| Vispertal Solar Wysse-Bode/Sattel | Canton | VS |
| Vispertal Solar Wysse-Bode/Sattel | Latitude | 46.17169 |
| Vispertal Solar Wysse-Bode/Sattel | Longitude | 7.94625 |
| Vispertal Solar Wysse-Bode/Sattel | Altitude | m.a.s.l. |
| Vispertal Solar Wysse-Bode/Sattel | Ground Area Plant | ha |
| PV Plant Name | Electrical and Module Properties | |
|---|---|---|
| Vispertal Solar Wysse-Bode/Sattel | Nominal AC Power of Plant | MVA |
| Vispertal Solar Wysse-Bode/Sattel | Nominal DC Power of Plant | 30 MW |
| Vispertal Solar Wysse-Bode/Sattel | Annual Yield | 44 GWh |
| Vispertal Solar Wysse-Bode/Sattel | Specific Annual Yield | 1467 kWh/kWp |
| Vispertal Solar Wysse-Bode/Sattel | Winter Yield | GWh |
| Vispertal Solar Wysse-Bode/Sattel | Specific Winter Yield | kWh/kWp |
| Vispertal Solar Wysse-Bode/Sattel | Winter Percentage | 0% |
| Vispertal Solar Wysse-Bode/Sattel | Max. Voltage | V |
| Vispertal Solar Wysse-Bode/Sattel | Number of Transformer Stations | |
| Vispertal Solar Wysse-Bode/Sattel | Number of Inverters | |
| Vispertal Solar Wysse-Bode/Sattel | Number of MPPT | |
| Vispertal Solar Wysse-Bode/Sattel | Bifacial | |
| Vispertal Solar Wysse-Bode/Sattel | Module Manufacturer | |
| Vispertal Solar Wysse-Bode/Sattel | Module Type | |
| Vispertal Solar Wysse-Bode/Sattel | Module Glass Thickness | mm |
| Vispertal Solar Wysse-Bode/Sattel | Cell Type | |
| Vispertal Solar Wysse-Bode/Sattel | Cell Size | |
| Vispertal Solar Wysse-Bode/Sattel | Max. Static Module Load Front | Pa |
| Vispertal Solar Wysse-Bode/Sattel | Max. Static Module Load Back | Pa |
| Vispertal Solar Wysse-Bode/Sattel | Number of Modules | |
| Vispertal Solar Wysse-Bode/Sattel | Number of Solar Tables | |
| Vispertal Solar Wysse-Bode/Sattel | Number of Modules per Solar Table | |
| Vispertal Solar Wysse-Bode/Sattel | Surface Area of Modules | m2 |
| PV Plant Name | Construction Properties | |
|---|---|---|
| Vispertal Solar Wysse-Bode/Sattel | Installation Type | |
| Vispertal Solar Wysse-Bode/Sattel | Angle of Inclination | ° |
| Vispertal Solar Wysse-Bode/Sattel | Orientation | ° |
| Vispertal Solar Wysse-Bode/Sattel | Row Spacing (avg.) | m |
| Vispertal Solar Wysse-Bode/Sattel | Ground Clearance (avg.) | m |
| Vispertal Solar Wysse-Bode/Sattel | Foundation | |
| Vispertal Solar Wysse-Bode/Sattel | Covered Ground Area Substructure | m2 |
| Vispertal Solar Wysse-Bode/Sattel | Number of Explosive Anchors | |
| Vispertal Solar Wysse-Bode/Sattel | DC Cable Quantity | km |
| Vispertal Solar Wysse-Bode/Sattel | Steel Quantity | kg |
Date of Data Verification with Project Management: 18.04.2024



