Created by LT, ZHAW, on 29.10.2024

Facts
| Location | Lac des Toules (VS) |
| Altitude | 1810 m.a.s.l. |
| Construction year | 2019 |
| Module type | bifacial |
| Azimuth | 0° S |
| Tilt | 37° (32°)* |
| Module area | 2240 m2 |
| Nominal Power | 448 kWp |
| Energy yield | ~800’000 kWh/a |
| Specific yield | ~1785 kWh/kWp |
| Wind speed | up to 120 km/h |
| Temperature Range | -25°C to 30°C |
*Two tilt angles, as the structure floats from mid-June to mid-December and remains on a platform at the bottom of the reservoir for the other half of the year, which has its own tilt angle



